State/Territory/ Other
By Phone
By TTY
By Internet
Total
Alabama* 112,410 5 398,091 510,506
Alaska 5,178 0 39,424 44,602
American Samoa 0 0 19 19
Arizona 239,234 4 601,806 841,044
Arkansas* 58,702 0 174,311 233,013
California* 784,166 16 2,628,664 3,412,846
Colorado* 44,161 1 243,849 288,011
Connecticut* 37,175 2 255,064 292,241
Delaware 25,810 1 86,369 112,180
District of Columbia 10,906 4 90,508 101,418
Florida* 356,875 22 1,873,879 2,230,776
Georgia 118,178 7 875,218 993,403
Guam 12 0 333 345
Hawaii 23,329 0 76,890 100,219
Idaho 26,422 0 94,441 120,863
Illinois 277,316 9 1,345,775 1,623,100
Indiana 27,361 2 222,789 250,152
Iowa 143,390 8 287,356 430,754
Kansas* 31,692 3 128,333 160,028
Kentucky* 16,632 1 138,165 154,798
Louisiana 81,412 3 229,842 311,257
Maine* 21,550 0 105,782 127,332
Mariana Islands 2 0 54 56
Maryland 147,165 11 754,431 901,607
Massachusetts* 55,229 5 398,498 453,732
Michigan 300,196 5 1,087,952 1,388,153
Minnesota* 50,956 2 215,555 266,513
Mississippi 40,672 2 191,095 231,769
Missouri 137,308 2 324,948 462,258
Montana 27,369 1 68,814 96,184
Nebraska 70,353 4 173,390 243,747
Nevada 80,704 2 207,588 288,294
New Hampshire 32,171 1 171,509 203,681
New Jersey 222,232 6 936,479 1,158,717
New Mexico 65,107 0 133,394 198,501
New York* 238,252 11 1,098,589 1,336,852
North Carolina 286,365 2 929,382 1,215,749
North Dakota* 18,861 1 40,354 59,216
Ohio 390,126 9 1,196,594 1,586,729
Oklahoma* 41,449 1 151,159 192,609
Oregon* 73,756 0 240,814 314,570
Pennsylvania* 154,471 7 718,071 872,549
Puerto Rico 1,463 0 12,861 14,324
Rhode Island 34,159 1 102,058 136,218
South Carolina 115,542 4 391,244 506,790
South Dakota 26,933 0 65,673 92,606
Tennessee 96,398 0 386,815 483,213
Texas 378,196 3 1,636,481 2,014,680
Toll Free Numbers 2 0 27,168 27,170
Utah 53,383 1 205,390 258,774
Vermont 11,929 0 52,927 64,856
Virgin Islands 40 0 491 531
Virginia 174,988 8 975,281 1,150,277
Washington 187,401 0 624,618 812,019
West Virginia 43,157 1 140,521 183,679
Wisconsin 84,172 3 310,512 394,687
Wyoming 14,439 0 37,056 51,495
TOTAL 6,096,857 181 23,904,674 30,001,712
* These states either plan to share, or have legislation pending that would allowthe sharing, of state registry data with the National Registry. This chart does NOT include the consumer registrations from these state registries.

Last Modified: Wednesday, 28-Nov-2007 16:49:22 EST